
SAIF INTERNATIONAL, TRADING GROUP.
WESTAIR MAIN REFERENCE LIST ( EGYPT )
| DATE | PROJECT NAME | CONSULTANT | TYPE OF PROJECT | TYPE OF UNITS |
|---|---|---|---|---|
| 1992 | SENOUHI(OWNER) | TOURISTIC ORGANIZATION | NILE CRUSE | CH. WATER FCU |
| 1993 | BITTER LAKES | CROWN HOME | TOURISTIC RESORT | CH. WATER FCU &AHU |
| 1994 | KAHRAMANAH VILLAGE | CROWN HOME | TOURISTIC RESORT | CH. WATER FCU & AHU |
| 1995 | EL SHEIKH COAST | CROWN HOME | TOURISTIC RESORT | CH. WATER FCU |
| 1995 | EL SHEIKH COAST | ENG. NABIL IMAM | COMMERCIAL CENTER | CH. WATER FCU |
| 1999 | SONG OF EGYPT | TOURISTIC ORGANIZATIO | NILE CRUSE | CH. WATER FCU & AHU |
| 2000 | RADISSON SAS TABA | DR. MAGED NEGM | TOURISTIC RESORT | CH. WATER FCU |
| 2000 | AL MAADI HOSPITAL | MILITARY WORK | KIDNY HOSPITAL | CH. WATER FCU |
| 2000 | CLICK (6 OCTOBER) | DR . ESSAM KHALIL | MISR PHONE | CH.WATER F.C.U. |
| 2000 | SEMIRAMIS 1 | ENG. MAGDI FAYED | NILE CRUSE | CH. WATER F.C.U. |
| 2000 | SEMIRAMIS 2 | ENG. MAGDI FAYED | NILE CRUSE | CH. WATER F.C.U. |
| 2000 | ORIENTAL RESORT | SABOUR CONSULTANT | TOURISTIC RESORT | CH. WATER F.C.U. |
| 2001 | GOLDEN PYRAMIDS PLAZA | DR. SHAKER GROUP CONSULTANT | COMMERCIAL CENTER | CH. WATER COOLING COIL |
| 2001 | GOLDEN PYRAMIDS PLAZA | DR. SHAKER GROUP CONSULTANT | HOTEL | CH. WATER COOLING COIL |
| 2001 | CLICK SECOND PHASE (6 OCTOBER) | DR . ESSAM KHALIL | MISR PHONE | CH.WATER F.C.U. |
| 2001 | SENOUHI FOR FLOATING HOTEL | ARAB CONTARCTING | NILE CRUSE | CH. WATER FCU / AHU |
| 2002 | NILE CITY | SHAKER CONSULTANCY GROUP | COMMERCIAL CENTER | F.C.U. |
| 2002 | GOLDEN PYRAMIDS PLAZA | SHAKER CONSULTANCY GROUP | COOLING COILS | |
| 2002 | SOMABAY-GUEST ROOM | ABD EL-HAMID EL-BAKRY | F.C.U. | |
| 2003 | GOLF CLUB-SOMA BAY | ENG. ABDEL HAMID EL BAKRY | TOURISTIC RESORT | CH. WATER F.C.U-MARINE |
| 2003 | OCI-HEAD QUARTER-NILE CITY | SHAKER CONSULTANCY/OCI | ORASCOM | UPS & IT ROOMS |
| 2003 | MISR CEMENT | SHAKER CONSULTANCY/OCI | ORASCOM | CH. WATER F.C.U. |
| 2004 | ORASCOM TELECOM | SHAKER CONSULTANCY/OCI | ORASCOM HEAD QUARTER | CH. WATER F.C.U. |
| 2004 | ORASCOM FOR CONSTRUCTION | SHAKER CONSULTANCY/OCI | ORASCOM HEAD QUARTER | CH. WATER F.C.U |
| 2004 | NATIONAL NILE PARADISE CRUISE | ENG. ABDEL HAMID EL BAKRY | NILE CRUSE | CH. WATER F.C.U. |
| 2005 | AMARCO 2 | ENG. ABDEL HAMID EL BAKRY | NILE CRUSE | CH. WATER F.C.U. |
| 2005 | OCI-HEAD QUARTER-NILE CITY | SHAKER CONSULTANCY/OCI | ORASCOM HEAD QUARTER | CH. WATER F.C.U. |
| 2005 | HOLIDAY INN-H5-GOLDEN PYRAMIDS PLAZA | SHAKER CONSULTANCY GROUP | HOTEL | CH. WATER F.C.U. |
| 2006 | NILE DOLPHIN | ENG. ABDEL HAMID EL BAKRY | NILE CRUSE | CH. WATER F.C.U. |
| 2006 | AMARCO 2- PHASE II | ENG. ABDEL HAMID EL BAKRY | NILE CRUISE | CH. WATER F.C.U. |
| 2006 | CITADEL CAPITAL | ENG. ABDEL HAMID EL BAKRY | ROTANA OFFICES | CH. WATER F.C.U. |
| 2006 | CONTRACK HEAD QUARTER | SHAKER CONSULTANCY/OCI | ADMINISTRATION BUILDING | CH. WATER F.C.U. |
| 2006 | NILE CITY HEAD QUARTERS | SHAKER CONSULTANCY/OCI | ADMINISTRATION BUILDING | CH. WATER F.C.U. |
| 2006 | HOLIDAY INN | SHAKER CONSULTANCY/OCI | HOTEL | CH. WATER F.C.U. |
| 2006 | FAIRMONT NILE CITY | SHAKER CONSULTANCY/OCI | HOTEL | CH. WATER F.C.U. |
| 2007 | MAADI CITY CENTER CAREEFOUR | ENG. ABDEL HAMID EL BAKRY | MALL | CH. WATER F.C.U. |
| 2007 | FOUR SEASONS- PRIVET 25TH 26TH FLOOR | ENG. ABDEL HAMID EL BAKRY | RESIDENTAIL HEADQUARTERS | CH. WATER F.C.U. |
| 2007 | HAPPY DOLPHIN NILE CRUISE | MAK | NILE CRUISE | CH. WATER F.C.U. |
| 2007 | FARAH NILE CRUISE | ENG. ABDEL HAMID EL BAKRY | NILE CRUISE | CH. WATER F.C.U. |
| 2008 | FAIRMONT NILE CITY | SHAKER CONSULTANCY GROUP | HOTEL | CH. WATER F.C.U. |
| 2008 | FOUR SEASONS- PRIVET 23RD FLOOR | SHAKER CONSULTANCY GROUP | RESIDENTAIL HEADQUARTERS | CH. WATER F.C.U. |
| 2008 | FOUR SEASONS- PRIVET ROYAL SUITE | SHAKER CONSULTANCY GROUP | RESIDENTAIL HEADQUARTERS | CH. WATER F.C.U. |
| 2008 | BORG AL ARAB INTERNATIONAL AIRPORT | ECG | AIR PORT | CH. WATER F.C.U. |
| 2008 | SONESTA | MED | HOTEL | F.C.U. |
| 2008 | OSMAN HOSPITAL | ENG. ALI EL- AZZIZI | HOSPITAL | F.C.U. |
| 2008 | SONESTA -PHASE 2 | MED | HOTEL | F.C.U. |
| 2008 | HSBC | MED | CAIRO REGIONAL PROCESSING | F.C.U. |
| 2008 | CITY CENTER ALEXANDRIA | MED | DELTA | FCU |
| 2009 | MOHAMADIA | SARL SIDAR | COMMERCIAL CENTER | F.C.U. |
| 2009 | BNP PARIBAS - NEW CAIRO | ORASCOM | BANK | FCU |
| 2009 | HNS HOTEL | HNS GROUP | HOTEL | FCU |
| 2010 | OSMAN | M. OSMAN | HOSPITAL | FCU |
| 2010 | SVRICO | DETAC | ADMIN. BLD. | FCU |
| 2010 | BNP PARIBAS | ORASCOM | BANK | FCU |
| 2011 | NATIONAL BANK OF ABU DHABI | ORASCOM | BANK | FCU |
| 2014 | MAGDY YACOB HEART CENTRE | SHAKER | HOSPITAL | FCU |
| 2014 | ASFOUR HOSPITAL | HOSPITAL | FCU | |
| 2014 | DAR EL-FOUAD | ORASCOM | HOSPITAL | FCU |
| 2015 | MOON STAR FLOATING | TECHNO SAIL | HOTEL | FCU |
| 2015 | UNITED NATIONAL BANK | TECHNO SAIL | BANK | FCU |
| 2015 | DAR EL-FOUAD | ORASCOM | HOSPITAL | FCU |
| 2016 | PORTO NEW CAIRO | ENMAA | COMPOUND | FCU |




























